Clutch Kit – Xtreme Outback Extra Heavy Duty Sprung Ceramic 490Nm

Code: KMI23006-1BX

Clutch Kit – Xtreme Outback Extra Heavy Duty Sprung Ceramic 490Nm. Fits Hyundai Galloper (1998.08-2003.12). Original Xtreme Outback offroad accessory – built for demanding 4WD applications.

719,00 

Out of stock

Xtreme Outback – Heavy duty sprung ceramic kit /-1BX

Recommended for: Motorsport ApplicationsXtreme Outback Ceramic upgrades have been designed to offer the ultimate in heat capacity for single plate upgrades and are designed specifically for motorsport applications such as endurance rally events and time trials. Available in Sprung Ceramic and Cushioned Ceramic, there are a wide variety of options to choose from depending on the vehicle use.

Specifications:
  • Torque capacity 490Nm
  • Clamp load Increased over standard
  • Ceramic Friction Disc
  • Extra Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories
Xtreme Outback

Designed and Engineered to handle the toughest conditions on the planet, Xtreme Outback Clutch Kits are the ultimate 4×4 heavy duty upgrade for the street and offroad.

Each Xtreme Outback clutch kit is designed and developed to offer the ultimate balance between performance, durability and drivability. As used by motorsport teams and armoured car manufacturers across the globe, Xtreme Outback clutch kits can be trusted to get you there… and back again.

What’s in the Box?

Xtreme Outback upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.

Compatible vehicles

  • Hyundai Galloper (1998–2003 | 2.5 TCi D) – D4BH 2476 Diesel 77 kW 105 BHP (1998.08 - 2003.12)
  • Hyundai Galloper (1998–2003 | 2.5 TD intercooler) – D4BH 2476 Diesel 73 kW 99 BHP (1998.08 - 2003.12)
  • Hyundai H100 (1999–2004 | 2.6 D) – D4BB 2607 Diesel 57 kW 78 BHP (1999.10 - 2004.12)
  • Mitsubishi Delica Space Gear (1995–2000 | 2.5 (PD5W)) – 4D56-TD 2477 Diesel 73 kW 99 BHP (1995.05 - 2000.05)
  • Mitsubishi L200 (2001–2005 | 2.5 TD (K64T)) – 4D56-T 2477 Diesel 66 kW 90 BHP (2001.08 - 2005.11)
  • Mitsubishi L200 (2001–2007 | 2.5 TD 4WD (K74T)) – 4D56-T 2477 Diesel 98 kW 133 BHP (2001.08 - 2007.12)
  • Mitsubishi L300 (1986–2004 | Gen. III | 2.5 D (P05W, P15W, P25W)) – 4D56 (8V) 2477 Diesel 51 kW 69 BHP (1986.11 - 2004.05)
  • Mitsubishi L300 (1986–2006 | Gen. III | 2.5 D (P05V, P05W, P15V)) – 4D56 (8V) 2477 Diesel 51 kW 69 BHP (1986.11 - 2006.02)
  • Mitsubishi L300 (1991–2003 | Gen. III | 2.5 D (P05V, P15V)) – 4D56 (8V) 2477 Diesel 55 kW 75 BHP (1991.09 - 2003.09)
  • Mitsubishi L300 (1991–2003 | Gen. III | 2.5 D (P05W, P15W)) – 4D56 (8V) 2477 Diesel 55 kW 75 BHP (1991.09 - 2003.09)
  • Mitsubishi L300 (1987–2004 | Gen. III | 2.5 TD 4WD (P25W, P35W)) – 4D56-T 2477 Diesel 64 kW 87 BHP (1987.12 - 2004.05)
  • Mitsubishi L300 (1987–2003 | Gen. III | 2.5 TD (P05W)) – 4D56-T 2477 Diesel 64 kW 87 BHP (1987.02 - 2003.05)
  • Mitsubishi L300 (1991–2003 | Gen. III | 2.5 TD 4WD (P25V)) – 4D56-T 2477 Diesel 64 kW 87 BHP (1991.11 - 2003.05)
  • Mitsubishi Pajero (2000–2006 | Gen. III | 2.5 TDi (V64W)) – 4D56-T 2477 Diesel 73 kW 99 BHP (2000.04 - 2006.12)
  • Mitsubishi Pajero (2000–2006 | Gen. III | 2.5 TDi (V64W, V74W)) – 4D56-T 2477 Diesel 73 kW 99 BHP (2000.04 - 2006.12)
  • Mitsubishi Pajero (2001–2006 | Gen. III | 2.5 TDi (V64W, V74W)) – 4D56-T 2477 Diesel 85 kW 115 BHP (2001.09 - 2006.12)
  • Mitsubishi Pajero Classic (2001 | 2.5 TD (V24W)) – 4D56-T 2477 Diesel 85 kW 115 BHP (2001.07 - )
  • Mitsubishi Pajero Sport (1998 | Gen. I | 2.5 TD (K94W)) – 4D56-T 2477 Diesel 73 kW 99 BHP (1998.11 - )
  • Mitsubishi Pajero Sport (1997–1998 | Gen. I | 2.5 TD 4WD (K94W)) – 4D56-T 2477 Diesel 83 kW 112 BHP (1997.11 - 1998.10)
  • Mitsubishi Pajero Sport (2003 | Gen. I | 2.5 TD (K94W)) – 4D56-T 2477 Diesel 98 kW 133 BHP (2003.08 - )
  • Mitsubishi Pajero Sport Van (1999–2008 | Gen. I | 2.5 TD) – 4D56-T 2477 Diesel 85 kW 115 BHP (1999.12 - 2008.01)

Additional information

Weight

6.86 kg

Motorisierung

  • 4D56-T 2477 Diesel 66 kW 90 BHP (2001.08 - 2005.11)
  • 4D56-T 2477 Diesel 98 kW 133 BHP (2001.08 - 2007.12)
  • 4D56-T 2477 Diesel 85 kW 115 BHP (2001.09 - 2007.12)
  • 4D56-T 2477 Diesel 85 kW 115 BHP (2001.07 - )
  • 4D56-T 2477 Diesel 85 kW 115 BHP (1999.12 - 2008.01)
  • 4D56-T 2477 Diesel 83 kW 112 BHP (1997.11 - 1998.10)
  • 4D56-T 2477 Diesel 73 kW 99 BHP (1998.11 - )
  • 4D56-T 2477 Diesel 98 kW 133 BHP (2003.08 - )
  • 4D56-T 2477 Diesel 73 kW 99 BHP (2000.04 - 2006.12)
  • 4D56-T 2477 Diesel 85 kW 115 BHP (2001.09 - 2006.12)

Hinweise

Suits vehicles manufactured until 05/2001.